The National Institution Ranking Framework (NIRF) 2018 rankings for advanced education organisations was declared by the Union Human Resource Development Ministry.
List of top 20 Indian organisations NIRF 2018 rankings:
NIRF Rankings | Name of Institute | State | City | Score |
1 | Indian Institute of Science | Karnataka | Bengaluru | 82.16 |
2 | Indian Institute of Technology, Madras | Tamil Nadu | Chennai | 81.39 |
3 | Indian Institute of Technology, Bombay | Maharashtra | Mumbai | 79.2 |
4 | Indian Institute of Technology, Delhi | Delhi | New Delhi | 73.97 |
5 | Indian Institute of Technology, Kharagpur | West Bengal | Kharagpur | 71.39 |
6 | Jawaharlal Nehru University | Delhi | New Delhi | 67.57 |
7 | Indian Institute of Technology, Kanpur | Uttar Pradesh | Kanpur | 65.39 |
8 | Indian Institute of Technology, Roorkee | Uttarakhand | Roorkee | 64.93 |
9 | Banaras Hindu University | Uttar Pradesh | Varanasi | 63.52 |
10 | Anna University | Tamil Nadu | Chennai | 62.82 |
11 | University of Hyderabad | Telangana | Hyderabad | 60.54 |
12 | Indian Institute of Technology, Guwahati | Assam | Guwahati | 60.16 |
13 | Jadavpur University | West Bengal | Kolkata | 59.68 |
14 | University of Delhi | Delhi | Delhi | 58.69 |
15 | Amrita Vishwa Vidyapeetham | Tamil Nadu | Coimbatore | 58.46 |
16 | Savitribai Phule Pune University | Maharashtra | Pune | 58.24 |
17 | Aligarh Muslim University | Uttar Pradesh | Aligarh | 57.78 |
18 | Manipal Academy of Higher Education | Karnataka | Manipal | 57.37 |
19 | Jamia Millia Islamia | Delhi | New Delhi | 56.18 |
20 | Bharathiar University | Tamil Nadu | Coimbatore | 55.08 |
With thanks! Valuable information!
With thanks! Valuable information!